| Part Number | Specifications | Producent | Unit Price | 
| 45240120 | 12 PREMIUM WET CUT COREBIT L5 W/ 1-1/4-7 THD | Lackmond | 1015,69 EUR | 
| 45240100 | 10 PREMIUM WET CUT COREBIT L5 W/ 1-1/4-7 THD | Lackmond | 834,85 EUR | 
| 452LP1500SS | 1-1/2HP TILE SAW-BLADECAPACITY 10 115V/60HZ | Lackmond | 706,46 EUR | 
| 452DCP2SS181251 | 18 HIGH SPEED SLANT SLOT FOR HARD MATERIALS | Lackmond | 661,38 EUR | 
| 452LPX3M | 3HP MASONRY SAW-14 BLADE CAP.115V/60HZ ELECTRIC | Lackmond | 663,85 EUR | 
| 45240080 | 8 PREMIUM WET CUT COREBIT L5 W/ 1-1/4-7 THRD | Lackmond | 662,77 EUR | 
| 452CW1161251 | 16 STANDARD GRADE WET CUT BLADE FOR CURED CONCR | Lackmond | 575,69 EUR | 
				© 2015 Industry Server
		
